Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 15 | MB Myles Blaser | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HM Hugues Menard | 2 | 1 | 3 | 0 |
| 63 | MM Matty Markiewicz | 2 | 1 | 3 | 0 |
| 0 | EM Eric Mizles | 1 | 1 | 2 | 2 |
| 8 | PC Paul Cain | 0 | 2 | 2 | 0 |
| 99 | PM Paul Maclachlan | 0 | 1 | 1 | 2 |
| 66 | BN Brandon Nahrgang | 0 | 1 | 1 | 0 |
| 10 | WB William Biname | 1 | 0 | 1 | 0 |
| 23 | RH Rob Humphreys | 0 | 0 | 0 | 0 |
| 7 | MO Mark Ormsby | 0 | 0 | 0 | 0 |
| 48 | MK Michael Kennedy | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DA Dylan Angus | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | SM Sandy Mozes | 1 | 0 | 1 | 0 |
| 11 | 0 | 1 | 1 | 4 | |
| 18 | KM Kevin Morrison | 0 | 1 | 1 | 0 |
| 77 | DM Derec Mendonca | 1 | 0 | 1 | 0 |
| 14 | JF Josh Floccari | 0 | 1 | 1 | 0 |
| 5 | TD Tanner Demoel | 0 | 0 | 0 | 0 |
| 17 | DM Dwayne Mendonca | 0 | 0 | 0 | 2 |
| 8 | CA Cameron Armstrong | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Garfinkels Moose | 1416 |
Grizzlies | 1012 |