Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | JM Joe Murgel | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | SO Sean O'Donnell | 1 | 2 | 3 | 0 |
11 | BG Brett Gibson | 1 | 1 | 2 | 0 |
9 | JH Jeff Hurl | 0 | 2 | 2 | 0 |
116 | RF Ryan Ferguson | 1 | 0 | 1 | 0 |
18 | KL Kevin Leach | 1 | 0 | 1 | 0 |
17 | KR Kevin Roberts | 1 | 0 | 1 | 0 |
21 | ES Eric Snape | 0 | 1 | 1 | 0 |
16 | SC Scott Campbell | 0 | 0 | 0 | 0 |
8 | MY Marlon Young | 0 | 0 | 0 | 0 |
15 | AP Andrew Porter | 0 | 0 | 0 | 0 |
13 | CC Chad Crites | 0 | 0 | 0 | 0 |
14 | JH Jamie Halnan | 0 | 0 | 0 | 0 |
4 | RB Rick Beattie | 0 | 0 | 0 | 0 |
19 | KD Kevin Droppo | 0 | 0 | 0 | 0 |
12 | GG Grant Goldrich | 0 | 0 | 0 | 0 |
10 | CS Clarke Stanford | 0 | 0 | 0 | 0 |
7 | DF Darryl Fic | 0 | 0 | 0 | 0 |
6 | DP Denis Parent | 0 | 0 | 0 | 0 |
5 | TC Tyler Chapman | 0 | 0 | 0 | 0 |
3 | RB Russ Brown | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | SM Scott McNelly | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | JC Josh Caruso | 3 | 0 | 3 | 0 |
16 | DC D'Arcy Carthew | 0 | 1 | 1 | 0 |
12 | CK Chad Kingston | 0 | 1 | 1 | 0 |
89 | AR Andrew Rains | 0 | 0 | 0 | 0 |
48 | NA Nate Archer | 0 | 0 | 0 | 0 |
88 | BK Blair Kennedy | 0 | 0 | 0 | 0 |
68 | CV Creighton Vermeer | 0 | 0 | 0 | 0 |
78 | JH Jeremy Holdsworth | 0 | 0 | 0 | 0 |
21 | MV Matt Volpintesta | 0 | 0 | 0 | 0 |
13 | SH Sean Hadrill | 0 | 0 | 0 | 0 |
6 | RC Rob Cormier | 0 | 0 | 0 | 0 |
19 | RP Ryan Penny | 0 | 0 | 0 | 0 |
8 | PB Peter Bentham | 0 | 0 | 0 | 0 |
74 | PQ Patrick Quinn | 0 | 0 | 0 | 0 |
15 | TM T.J. Medlyn | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Puffins | 2215 |
Brewins | 1113 |