Patrick Quinn
Beginner
2024-2025 Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL Division | 14 | 7 | 9 | 16 | 3 | 1.14 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL Division | 14 | 7 | 9 | 16 | 3 | 1.14 |
2023-2024 Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL Division | 22 | 14 | 20 | 34 | 6 | 1.55 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL Division | 22 | 14 | 20 | 34 | 6 | 1.55 |
2021-2022
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL | 22 | 11 | 12 | 23 | 12 | 1.05 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins PLC Sports MHL | 22 | 11 | 12 | 23 | 12 | 1.05 |
2020-21 Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins Division 1 | 8 | 6 | 8 | 14 | 1 | 1.75 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brewins Division 1 | 8 | 6 | 8 | 14 | 1 | 1.75 |