Sammie Cummings
Beginner
Women's Winter 2021-22
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 20 | 7 | 12 | 1 | 0 | 1 | 59 | 2.95 | 0.887 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 20 | 7 | 12 | 1 | 0 | 1 | 59 | 2.95 | 0.887 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 0.821 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 0.821 |
Women's Fall 2020
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Maple Ridge Women's PAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Maple Ridge Women's PAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Women's Winter 2019 - 20
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div | 9 | 3 | 2 | 2 | 2 | 3 | 19 | 2.11 | 0.883 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div | 9 | 3 | 2 | 2 | 2 | 3 | 19 | 2.11 | 0.883 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 1.25 | 0.936 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 1.25 | 0.936 |
Women's Winter 2018 - 19
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Division | 15 | 10 | 4 | 0 | 1 | 1 | 48 | 3.20 | 0.852 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Division | 15 | 10 | 4 | 0 | 1 | 1 | 48 | 3.20 | 0.852 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Division | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 2.67 | 0.899 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Division | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 2.67 | 0.899 |
Women's Winter 2017-18
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 19 | 18 | 1 | 0 | 0 | 5 | 24 | 1.26 | 0.924 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 19 | 18 | 1 | 0 | 0 | 5 | 24 | 1.26 | 0.924 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1.33 | 0.922 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1.33 | 0.922 |
Womens Winter 2016-2017
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div. | 24 | 19 | 2 | 1 | 2 | 5 | 34 | 1.42 | 0.919 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Inferno Women's Div. | 24 | 19 | 2 | 1 | 2 | 5 | 34 | 1.42 | 0.919 |
Winter 2015-16 Women
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Inferno Division 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Inferno Division 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Inferno Division 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Inferno Division 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |