Adrienne Penner
Beginner
regular season
| Mar 6 | Wiltech Security FC @Stampeding Turtles | 0 | 0 | 0 | 0 |
| Mar 4 | Adrenaline @OFC Diablos | 2 | 0 | 2 | 0 |
| Feb 27 | Wiltech Security FC vsBankhead FC | 0 | 0 | 0 | 0 |
| Feb 25 | Adrenaline @Royal Star | 0 | 0 | 0 | 0 |
| Feb 20 | Wiltech Security FC @The Rippers | 0 | 0 | 0 | 0 |
| Feb 19 | Wiltech Security FC @Classic Titans | 0 | 0 | 0 | 0 |
| Feb 18 | Adrenaline @WCC Trash Pandas | 0 | 0 | 0 | 0 |
| Feb 18 | MotionWorx Rebels vsShane Shooters | 1 | 0 | 1 | 0 |
| Feb 11 | Adrenaline vsOFC Diablos | 1 | 0 | 1 | 0 |
| Feb 9 | MotionWorx Rebels vsDivas | 2 | 0 | 2 | 0 |
| Feb 5 | Wiltech Security FC vsCeltic | 0 | 0 | 0 | 0 |
| Feb 4 | Adrenaline vsRoyal Star | 1 | 0 | 1 | 0 |
| Feb 2 | MotionWorx Rebels vsWave | 2 | 0 | 2 | 0 |
| Jan 30 | Wiltech Security FC vsCeltic | 0 | 0 | 0 | 0 |
| Jan 7 | Adrenaline vsWCC Trash Pandas | 1 | 0 | 1 | 0 |
| Dec 31 | Adrenaline vsOFC Diablos | 3 | 0 | 3 | 0 |
| Dec 22 | MotionWorx Rebels @Divas | 2 | 0 | 2 | 0 |
| Dec 17 | Adrenaline vsRoyal Star | 0 | 0 | 0 | 2 |
| Dec 15 | MotionWorx Rebels @Wave | 2 | 0 | 2 | 0 |
| Dec 11 | Wiltech Security FC vsSkytrac FC | 0 | 0 | 0 | 0 |
| Dec 10 | Adrenaline vsTitan Strikers | 1 | 0 | 1 | 0 |
| Dec 5 | Wiltech Security FC @The Rippers | 0 | 0 | 0 | 0 |
| Dec 3 | Adrenaline @OFC Diablos | 1 | 0 | 1 | 0 |
| Nov 26 | Adrenaline @Royal Star | 0 | 0 | 0 | 0 |
| Nov 24 | MotionWorx Rebels @Blue Stingers | 1 | 0 | 1 | 0 |
| Nov 12 | Adrenaline vsOFC Diablos | 0 | 0 | 0 | 0 |
| Nov 3 | MotionWorx Rebels vsDivas | 2 | 0 | 2 | 0 |
| Oct 30 | Wiltech Security FC vsBankhead FC | 0 | 0 | 0 | 0 |
| Oct 24 | Wiltech Security FC vsCeltic | 0 | 0 | 0 | 0 |
| Oct 15 | MotionWorx Rebels @Okaped | 0 | 0 | 0 | 0 |
| Sep 22 | MotionWorx Rebels @Titan Strikers | 1 | 0 | 1 | 0 |
playoffs
| Mar 16 | MotionWorx Rebels @Goalbusters | 1 | 0 | 1 | 0 |
| Mar 13 | Wiltech Security FC @Bankhead FC | 1 | 0 | 1 | 0 |
| Mar 11 | Adrenaline vsOFC Diablos | 0 | 0 | 0 | 0 |
| Mar 9 | MotionWorx Rebels vsBlue Stingers | 3 | 0 | 3 | 0 |