Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | 1 | 3 | 4 | 0 | |
| 70 | 2 | 1 | 3 | 0 | |
| 29 | RN Ryan Noren | 1 | 2 | 3 | 0 |
| 50 | 1 | 2 | 3 | 0 | |
| 12 | NJ Nick Jackson | 1 | 1 | 2 | 2 |
| 69 | 0 | 1 | 1 | 15 | |
| 20 | 1 | 0 | 1 | 0 | |
| 6 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 2 | |
| 86 | CC Colton Cheney | 0 | 0 | 0 | 2 |
| 17 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 37 | AC Alex Conway | 53 | 46 | 0.868 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | MP Michael Prah | 2 | 0 | 2 | 0 |
| 18 | MT Matt Tooms | 0 | 1 | 1 | 0 |
| 16 | KK Kevin Kendal | 0 | 1 | 1 | 0 |
| 12 | GM Gavin Mulcahy | 1 | 0 | 1 | 0 |
| 10 | DH Dylan Harvey | 0 | 1 | 1 | 0 |
| 4 | KB Kelsey Byrne | 0 | 1 | 1 | 17 |
| 19 | 0 | 1 | 1 | 0 | |
| 13 | KW Kaylan Wiebe | 0 | 0 | 0 | 0 |
| 17 | BA Brandon Abbott | 0 | 0 | 0 | 0 |
| 14 | CR Cameron Roth | 0 | 0 | 0 | 0 |
| 94 | ER Erik Redfern | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dragons | 2147 |
Liquid Steel | 1203 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dragons | 18 24 11 53 |
Liquid Steel | 13 11 16 40 |
Notable players
Patrick Gall (TR)
Dragons
2
Goals
Kyle Briggs
Dragons
3
Assists
Kyle Briggs
Dragons
4
Points
KB
Kelsey Byrne
Liquid Steel
17
Pims