Matt Tooms
Beginner
2021-22 PAHL
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Men's 4 | 7 | 0 | 2 | 2 | 0 | 0.29 |
Titans Men's 4 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Men's 4 | 7 | 0 | 2 | 2 | 0 | 0.29 |
Titans Men's 4 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Summer Series 2021
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Men's - Boomer's Division | 4 | 0 | 1 | 1 | 0 | 0.25 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Men's - Boomer's Division | 4 | 0 | 1 | 1 | 0 | 0.25 |
2018/2019 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos DIVISION 3 | 4 | 0 | 0 | 0 | 17 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos DIVISION 3 | 4 | 0 | 0 | 0 | 17 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos DIVISION 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos DIVISION 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017/2018 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 | 22 | 1 | 3 | 4 | 25 | 0.18 |
Settlers Division 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 | 22 | 1 | 3 | 4 | 25 | 0.18 |
Settlers Division 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 | 3 | 0 | 0 | 0 | 4 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 | 3 | 0 | 0 | 0 | 4 | 0.00 |
2016/2017 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Liquid Steel Division 4 - Men's | 2 | 0 | 1 | 1 | 0 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Liquid Steel Division 4 - Men's | 2 | 0 | 1 | 1 | 0 | 0.50 |
2015/2016 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 - Mens | 11 | 0 | 2 | 2 | 0 | 0.18 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 - Mens | 11 | 0 | 2 | 2 | 0 | 0.18 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 - Mens | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Buckaroos Division 3 - Mens | 1 | 0 | 0 | 0 | 0 | 0.00 |