Navi Boparai
Beginner
2021-22 Fall/Winter Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Blue Tops 19+ Div. 3 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Blue Tops 19+ Div. 3 | 1 | 1 | 1 | 2 | 0 | 2.00 |
2018-19 Winter Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks 19+ Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks 19+ Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2017-18
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 10 | 6 | 5 | 11 | 0 | 1.10 |
Blue Tops Div. 5 | 4 | 2 | 5 | 7 | 2 | 1.75 |
Reapers Div. 3 | 7 | 3 | 1 | 4 | 6 | 0.57 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 10 | 6 | 5 | 11 | 0 | 1.10 |
Blue Tops Div. 5 | 4 | 2 | 5 | 7 | 2 | 1.75 |
Reapers Div. 3 | 7 | 3 | 1 | 4 | 6 | 0.57 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2016-2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Crooks Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |