Manpreet Sandhu
Beginner
2020 Fall Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Hitmen 19+ Div. 3/4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Hitmen 19+ Div. 3/4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018-19 Winter Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 10 | 1 | 7 | 8 | 0 | 0.80 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 10 | 1 | 7 | 8 | 0 | 0.80 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 6 | 1 | 1 | 2 | 0 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 6 | 1 | 1 | 2 | 0 | 0.33 |
Spring 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 10 | 2 | 6 | 8 | 2 | 0.80 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 10 | 2 | 6 | 8 | 2 | 0.80 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 4 | 2 | 2 | 4 | 2 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades Div. 7 | 4 | 2 | 2 | 4 | 2 | 1.00 |
Winter 2015-16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Hitmen Div. 4 | 13 | 0 | 2 | 2 | 0 | 0.15 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Hitmen Div. 4 | 13 | 0 | 2 | 2 | 0 | 0.15 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Hitmen Div. 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Hitmen Div. 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2015
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Renegades 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |