Joshua Simpson
Beginner
2021-22 Fall/Winter Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 4 | 16 | 7 | 11 | 18 | 4 | 1.13 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 4 | 16 | 7 | 11 | 18 | 4 | 1.13 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 4 | 3 | 0 | 0 | 0 | 10 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 4 | 3 | 0 | 0 | 0 | 10 | 0.00 |
Winter 2016-2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 2 | 20 | 12 | 16 | 28 | 6 | 1.40 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 2 | 20 | 12 | 16 | 28 | 6 | 1.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 2 | 3 | 0 | 2 | 2 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders 30+ Div. 2 | 3 | 0 | 2 | 2 | 0 | 0.67 |
Spring 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Eagles HC Div. 4/5 | 8 | 7 | 3 | 10 | 4 | 1.25 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Eagles HC Div. 4/5 | 8 | 7 | 3 | 10 | 4 | 1.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Eagles HC Div. 4/5 | 1 | 0 | 2 | 2 | 0 | 2.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Eagles HC Div. 4/5 | 1 | 0 | 2 | 2 | 0 | 2.00 |
Winter 2015-16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 6 | 22 | 11 | 20 | 31 | 15 | 1.41 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 6 | 22 | 11 | 20 | 31 | 15 | 1.41 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 6 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 6 | 1 | 1 | 1 | 2 | 0 | 2.00 |