Game Summary
Scoring summary
Penalty summary
1st Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | 2 | 1 | 3 | 0 | |
| 5 | JF Johnny Folkers | 1 | 1 | 2 | 0 |
| 53 | BG Brett Gemmell | 1 | 1 | 2 | 0 |
| 98 | 1 | 1 | 2 | 2 | |
| 94 | 0 | 1 | 1 | 0 | |
| 77 | PT Paul Tousignant | 0 | 0 | 0 | 0 |
| 81 | CH Cole Huard | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 2 | |
| 0 | KM Kevin Mcivar | 0 | 0 | 0 | 0 |
| 19 | CT Clayton Tinkley | 0 | 0 | 0 | 0 |
| 71 | DL Derek Langill | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 32 | 27 | 0.844 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | 2 | 1 | 3 | 0 | |
| 81 | MC Mike Chong | 2 | 0 | 2 | 0 |
| 20 | 0 | 1 | 1 | 0 | |
| 69 | MJ Minilik Joseph | 0 | 1 | 1 | 2 |
| 15 | 0 | 1 | 1 | 0 | |
| 6 | CC Carl Chia | 0 | 1 | 1 | 0 |
| 12 | 0 | 1 | 1 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 92 | RA Regan Anderson | 0 | 0 | 0 | 0 |
| 91 | TF Tyler F | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dirtybirds | 1315 |
Just the Tip-ins | 0224 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dirtybirds | 8 12 12 32 |
Just the Tip-ins | 5 6 13 24 |
Team Mvps
Mike Tousignant
Dirtybirds
Carlo Cheung
Just the Tip-ins