Dino Pascoa
Intermediate
P.A.H.L 2019/20 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L Spring 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L. 2018/19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Hockey Club Div. 9 | 4 | 0 | 1 | 1 | 2 | 0.25 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Rampage Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Hockey Club Div. 9 | 4 | 0 | 1 | 1 | 2 | 0.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div. 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Spring League 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 7 | 2 | 6 | 8 | 6 | 1.14 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 7 | 2 | 6 | 8 | 6 | 1.14 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 4 | 2 | 0 | 2 | 2 | 2 | 1.00 |
P.A.H.L Over 19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Wild Div 9 | 3 | 0 | 2 | 2 | 2 | 0.67 |
Regulators Hockey Club Div 9 | 17 | 3 | 12 | 15 | 10 | 0.88 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Wild Div 9 | 3 | 0 | 2 | 2 | 2 | 0.67 |
Regulators Hockey Club Div 9 | 17 | 3 | 12 | 15 | 10 | 0.88 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Spring League 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 0 | 3 | 3 | 2 | 0.60 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 5 | 0 | 3 | 3 | 2 | 0.60 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 3 | 0 | 0 | 0 | 4 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 3 | 3 | 0 | 0 | 0 | 4 | 0.00 |
Over 30 League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Tri-City IceHawks Div 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Tri-City IceHawks Div 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Premier League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 16 | 2 | 10 | 12 | 18 | 0.75 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 16 | 2 | 10 | 12 | 18 | 0.75 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 3 | 0 | 3 | 3 | 0 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 3 | 0 | 3 | 3 | 0 | 1.00 |
Spring League 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
G.O.A.T. Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Div 4 | 10 | 0 | 5 | 5 | 17 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
G.O.A.T. Div 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regulators Div 4 | 10 | 0 | 5 | 5 | 17 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Div 4 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Div 4 | 2 | 0 | 2 | 2 | 2 | 1.00 |
Premier Hockey League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 17 | 2 | 13 | 15 | 18 | 0.88 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 17 | 2 | 13 | 15 | 18 | 0.88 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Hockey Club Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring League 2015
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Division 6 | 11 | 0 | 6 | 6 | 22 | 0.55 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Division 6 | 11 | 0 | 6 | 6 | 22 | 0.55 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Division 6 | 3 | 0 | 1 | 1 | 10 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators Division 6 | 3 | 0 | 1 | 1 | 10 | 0.33 |
Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators 8 | 4 | 2 | 4 | 6 | 4 | 1.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators 8 | 4 | 2 | 4 | 6 | 4 | 1.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators 8 | 5 | 0 | 2 | 2 | 0 | 0.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Regulators 8 | 5 | 0 | 2 | 2 | 0 | 0.40 |