Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 31 | 24 | 0.774 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | RC Rob Crowe | 2 | 1 | 3 | 2 |
| 4 | JT John Turenne | 1 | 2 | 3 | 2 |
| 5 | RB Ryan Boyko | 1 | 1 | 2 | 0 |
| 88 | AG Andrew Graham | 0 | 1 | 1 | 0 |
| 95 | RM Rino Minni | 0 | 1 | 1 | 0 |
| 11 | 1 | 0 | 1 | 0 | |
| 12 | CC Cody Cobble | 0 | 1 | 1 | 0 |
| 18 | 0 | 1 | 1 | 0 | |
| 27 | 1 | 0 | 1 | 4 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 22 | PM Paolo Musso | 0 | 0 | 0 | 2 |
| 3 | CB Chad Boyco | 0 | 0 | 0 | 0 |
| 9 | RK Rori Kyler | 0 | 0 | 0 | 2 |
| 14 | IA Ian Adair | 0 | 0 | 0 | 6 |
| 7 | 0 | 0 | 0 | 0 | |
| 99 | DF Darryl Fraser | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 44 | MC Michael Caculovic | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | 18 | 12 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | 3 | 0 | 3 | 0 | |
| 88 | NM Nicco Marconato | 2 | 0 | 2 | 0 |
| 44 | RM Ryan MacDonald | 1 | 1 | 2 | 0 |
| 41 | JL Jason Lee | 1 | 1 | 2 | 0 |
| 14 | EM Eli McBeth | 0 | 1 | 1 | 0 |
| 94 | 0 | 1 | 1 | 0 | |
| 9 | 0 | 1 | 1 | 4 | |
| 11 | AB Anthony Borri | 0 | 1 | 1 | 0 |
| 16 | 0 | 1 | 1 | 0 | |
| 73 | RU Ryan Uchacz | 0 | 1 | 1 | 0 |
| 12 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 7 |
Goals by period 1 2 3 F | |
Tri-City Brewers | 3126 |
Yotes | 2137 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Tri-City Brewers | 7 6 4 1 18 |
Yotes | 5 12 12 2 31 |
Notable players
Brendin Logan
Yotes
3
Goals
JT
John Turenne
Tri-City Brewers
2
Assists
JT
John Turenne
Tri-City Brewers
3
Points
Steven Barone
Yotes
7
Pims