Paolo Musso
Beginner
P.A.H.L 2020 Fall League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders N/A | 3 | 1 | 3 | 4 | 2 | 1.33 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders N/A | 3 | 1 | 3 | 4 | 2 | 1.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders N/A | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders N/A | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L 2019/20 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 9 | 11 | 4 | 6 | 10 | 8 | 0.91 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 9 | 11 | 4 | 6 | 10 | 8 | 0.91 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
P.A.H.L. 2018/19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 9 | 3 | 4 | 2 | 6 | 0 | 2.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div. 9 | 3 | 4 | 2 | 6 | 0 | 2.00 |
P.A.H.L Over 19 League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 8 | 1 | 1 | 0 | 1 | 2 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 8 | 1 | 1 | 0 | 1 | 2 | 1.00 |
Premier League 2016/17
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 3 | 0 | 1 | 1 | 0 | 0.33 |
Weekend League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Tri-City Brewers Div B | 1 | 0 | 0 | 0 | 2 | 0.00 |
Nighthawks Div E | 1 | 0 | 1 | 1 | 0 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Tri-City Brewers Div B | 1 | 0 | 0 | 0 | 2 | 0.00 |
Nighthawks Div E | 1 | 0 | 1 | 1 | 0 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Nighthawks Div E | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tri-City Brewers Div B | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Nighthawks Div E | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tri-City Brewers Div B | 0 | 0 | 0 | 0 | 0 | 0.00 |
Premier Hockey League 2015/16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Grinders Div 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |