Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | SL Steve Leslie | 1 | 2 | 3 | 0 |
| 49 | SC Scott Coy | 1 | 1 | 2 | 0 |
| 22 | RG Ryan Guthrie | 1 | 1 | 2 | 2 |
| 91 | MW Mike Ward | 2 | 0 | 2 | 0 |
| 17 | TN Trevor Neuenfeldt | 0 | 1 | 1 | 0 |
| 14 | BR Brendan Rozborski | 0 | 1 | 1 | 2 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 5 | ML Mackenzie Leung | 0 | 0 | 0 | 0 |
| 71 | IG Ian Gallagher | 0 | 0 | 0 | 0 |
| 88 | MK Matt Kwan | 0 | 0 | 0 | 4 |
| 20 | JB Jeremy Barbour | 0 | 0 | 0 | 0 |
| 4 | SC Stuart Coy | 0 | 0 | 0 | 0 |
| 12 | TS Tyler Stein | 0 | 0 | 0 | 2 |
| 30 | MW Matt Wagner | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LB Lee Barbour | 1 | 2 | 3 | 0 |
| 9 | VG Vik Ghankas | 3 | 0 | 3 | 0 |
| 131 | JM Jason Morrison | 0 | 2 | 2 | 0 |
| 8 | 0 | 1 | 1 | 0 | |
| 13 | TS Tony Squeo | 1 | 0 | 1 | 2 |
| 69 | 0 | 1 | 1 | 4 | |
| 55 | GW Garrett Wright | 0 | 1 | 1 | 2 |
| 77 | 0 | 1 | 1 | 0 | |
| 84 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 3 | AS Andrew Sinclair | 0 | 0 | 0 | 0 |
| 15 | BN Blair Norberg | 0 | 0 | 0 | 0 |
| 2 | AM Allen McGill | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Cold Shots | 2125 |
Scorpions | 3115 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Cold Shots | 9 11 8 2 30 |
Scorpions | 12 4 7 5 28 |
Notable players
VG
Vik Ghankas
Scorpions
3
Goals
SL
Steve Leslie
Cold Shots
2
Assists
SL
Steve Leslie
Cold Shots
3
Points