Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 77 | 0 | 0 | 0.000 | |
| 39 | 32 | 26 | 0.813 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LB Lee Barbour | 1 | 3 | 4 | 0 |
| 19 | BC Brayden Cass | 0 | 3 | 3 | 0 |
| 21 | JB Jeff Bastien | 1 | 1 | 2 | 0 |
| 16 | 2 | 0 | 2 | 0 | |
| 5 | QC Quenton Chiu | 0 | 0 | 0 | 0 |
| 8 | MM Matt McGibbon | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | |
| 2 | AM Allen McGill | 0 | 0 | 0 | 4 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 31 | 27 | 0.871 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | 2 | 3 | 5 | 0 | |
| 23 | 1 | 2 | 3 | 0 | |
| 22 | TB Tim Brown | 1 | 1 | 2 | 2 |
| 46 | RW Ryan Wyse | 0 | 2 | 2 | 0 |
| 44 | 1 | 1 | 2 | 0 | |
| 9 | MS Mark Steele | 1 | 0 | 1 | 0 |
| 19 | SW Stephen Wittchen | 0 | 1 | 1 | 0 |
| 5 | 0 | 1 | 1 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 10 | TH Tanner Huber | 0 | 0 | 0 | 0 |
| 91 | WM Will Martin | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Scorpions | 2114 |
Wildcats | 2226 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Scorpions | 7 12 12 31 |
Wildcats | 10 11 11 32 |
Team Mvps
LB
Lee Barbour
Scorpions
Notable players
Ryan Morrison
Scorpions
2
Goals
BC
Brayden Cass
Scorpions
3
Assists
Tynan Huber
Wildcats
5
Points