Brad Swaim
Upper Intermediate
Spring 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bulldawgs Tier 1 | 6 | 1 | 3 | 4 | 6 | 0.67 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bulldawgs Tier 1 | 6 | 1 | 3 | 4 | 6 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bulldawgs Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Bulldawgs Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 3 | 13 | 3 | 3 | 6 | 12 | 0.46 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 3 | 13 | 3 | 3 | 6 | 12 | 0.46 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 3 | 4 | 1 | 6 | 7 | 0 | 1.75 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 3 | 4 | 1 | 6 | 7 | 0 | 1.75 |
Winter 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 5 | 17 | 7 | 10 | 17 | 12 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 5 | 17 | 7 | 10 | 17 | 12 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 5 | 4 | 7 | 3 | 10 | 0 | 2.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 5 | 4 | 7 | 3 | 10 | 0 | 2.50 |
Spring 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 2 | 12 | 10 | 6 | 16 | 15 | 1.33 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 2 | 12 | 10 | 6 | 16 | 15 | 1.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 2 | 3 | 1 | 2 | 3 | 6 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
No Dekes Tier 2 | 3 | 1 | 2 | 3 | 6 | 1.00 |