Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MC Moises Carvalhal | 33 | 27 | 0.818 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | CC Colin Cochrane | 0 | 2 | 2 | 3 |
| 51 | TS Tyler Schnell | 0 | 2 | 2 | 3 |
| 36 | SN Stuart Neilson | 1 | 1 | 2 | 3 |
| 81 | MC Matt Curry | 2 | 0 | 2 | 0 |
| 32 | AJ Andrew Johnson | 0 | 1 | 1 | 0 |
| 10 | TH Tony Hunt | 1 | 0 | 1 | 0 |
| 7 | JA Jason Allan | 1 | 0 | 1 | 3 |
| 37 | DS Dwayne Sanders | 0 | 1 | 1 | 0 |
| 38 | DS Dan Sherwood | 0 | 0 | 0 | 0 |
| 27 | JJ Jeff Johnson | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | |
| 24 | MP Matt Puscus | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 11 | DG Dale Grimston | 27 | 22 | 0.815 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | DH Daryl Hall | 0 | 2 | 2 | 0 |
| 3 | GP Galen Potash-Kooyman | 1 | 1 | 2 | 0 |
| 5 | JA Jason Ashford | 1 | 1 | 2 | 3 |
| 44 | RH Riley Homuth | 1 | 1 | 2 | 3 |
| 57 | KW Kim White | 0 | 1 | 1 | 0 |
| 17 | JC Jordan Cooper | 1 | 0 | 1 | 0 |
| 91 | KS Kevin Sommerfeldt | 1 | 0 | 1 | 3 |
| 27 | CI Chris Immel | 1 | 0 | 1 | 0 |
| 19 | 0 | 1 | 1 | 0 | |
| 6 | AC Andrew Cullen | 0 | 1 | 1 | 3 |
| 15 | DJ David Jack | 0 | 0 | 0 | 0 |
| 9 | EM Evan Machin | 0 | 0 | 0 | 0 |
| 23 | TH Tanner Holland | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Schneider Storm | 1315 |
The Mighty Velox | 3216 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Schneider Storm | 5 7 15 27 |
The Mighty Velox | 12 10 11 33 |
Notable players
MC
Matt Curry
Schneider Storm
2
Goals
TS
Tyler Schnell
Schneider Storm
2
Assists
MC
Matt Curry
Schneider Storm
2
Points