Jason Ashford
Beginner
Winter 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 13 | 5 | 7 | 12 | 26 | 0.92 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 13 | 5 | 7 | 12 | 26 | 0.92 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 10 | 2 | 7 | 9 | 9 | 0.90 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 10 | 2 | 7 | 9 | 9 | 0.90 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2016 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 16 | 9 | 15 | 24 | 9 | 1.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 16 | 9 | 15 | 24 | 9 | 1.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 5 | 2 | 2 | 4 | 0 | 0.80 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 5 | 2 | 2 | 4 | 0 | 0.80 |
Winter 2015 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 12 | 3 | 2 | 5 | 18 | 0.42 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 12 | 3 | 2 | 5 | 18 | 0.42 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 4 | 0 | 5 | 5 | 0 | 1.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Mighty Velox Tier 8 | 4 | 0 | 5 | 5 | 0 | 1.25 |