Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MF Matt Ferguson | 22 | 21 | 0.955 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | GW Geoff Wilson | 2 | 0 | 2 | 0 |
| 23 | CB Craig Burnett | 1 | 1 | 2 | 0 |
| 44 | MP Matt Parkes | 1 | 1 | 2 | 3 |
| 7 | 0 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 12 | KP Kevin Pircher | 0 | 0 | 0 | 0 |
| 40 | BD Brandon Dziuba | 0 | 0 | 0 | 0 |
| 69 | 0 | 0 | 0 | 3 | |
| 91 | RP Ryan Poon | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 3 | |
| 42 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 3 | |
| 10 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | DW Dave Walsh | 15 | 10 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | JF Jordon Foerster | 0 | 1 | 1 | 3 |
| 15 | BW Brian Watters | 1 | 0 | 1 | 0 |
| 4 | DJ David Jack | 0 | 0 | 0 | 0 |
| 10 | RD Ryan Day | 0 | 0 | 0 | 0 |
| 27 | TC Tony Chu | 0 | 0 | 0 | 0 |
| 81 | JD John Dewis | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 7 | BW Ben Wuest | 0 | 0 | 0 | 0 |
| 24 | SH Stuart Hoffmann | 0 | 0 | 0 | 6 |
| 31 | TS Tim Sykes | 0 | 0 | 0 | 3 |
| 9 | MJ Mitchell Jacobson | 0 | 0 | 0 | 0 |
| 14 | JD John Derrick | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Havoc | 2215 |
Puffins | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Havoc | 4 6 5 15 |
Puffins | 7 6 9 22 |