Standings
arrow_drop_down
All
arrow_drop_down
All stats are based on the games you've played in your current division. As for the standings order it's point % > points > least losses > last goals against > least penalties in minutes.
Tier 1
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsunami | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 36 | 2-0-0-0 | 1.000 | WIN 2 |
| 2 | High Rollers | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 15 | 1-0-0-0 | 0.500 | LOSS 1 |
| 3 | The Pepper Crackers | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 12 | 12 | 1-0-0-0 | 0.500 | LOSS 1 |
| 4 | Northstars | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 24 | 0-0-0-0 | 0.000 | LOSS 1 |
| 5 | Bulldawgs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 15 | 0-0-0-0 | 0.000 | LOSS 1 |
Tier 2
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enforcers | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 24 | 3-0-0-0 | 1.000 | WIN 3 |
| 2 | Pacific Storm | 3 | 2 | 1 | 0 | 0 | 4 | 18 | 14 | 21 | 2-0-0-0 | 0.667 | LOSS 1 |
| 3 | Hopheads | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0-0 | 0.000 | LOSS 1 |
| 4 | Fur Traders | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 0-0-0-0 | 0.000 | LOSS 1 |
| 5 | Coastal Crunch | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0-0-0-0 | 0.000 | LOSS 1 |
| 6 | Kraken | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 6 | 0-0-0-0 | 0.000 | LOSS 1 |
Tier 3
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Narwhalers | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 3 | 2-0-0-0 | 1.000 | WIN 2 |
| 2 | Vandals | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | 33 | 1-0-0-0 | 0.500 | LOSS 1 |
| 3 | Beerserkers | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 9 | 12 | 1-0-0-0 | 0.500 | LOSS 1 |
| 4 | Bard and Banker Bees | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 27 | 1-0-0-0 | 0.500 | LOSS 1 |
| 5 | The Lester Hat Tricks | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 12 | 0-0-0-1 | 0.500 | LOSS 1 |
| 6 | Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 21 | 0-0-0-0 | 0.000 | LOSS 1 |
Tier 4
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smugglers Cove Slashers | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 8 | 12 | 3-0-0-0 | 1.000 | WIN 3 |
| 2 | Puckin’ Eh! | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 13 | 21 | 2-0-0-0 | 0.667 | LOSS 1 |
| 3 | Victoria Pylons | 3 | 2 | 1 | 0 | 0 | 4 | 23 | 15 | 12 | 2-0-0-0 | 0.667 | LOSS 1 |
| 4 | MMC Chiefs | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | 27 | 1-0-0-0 | 0.500 | LOSS 1 |
| 5 | Mighty Pigs | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 9 | 12 | 1-0-0-0 | 0.500 | LOSS 1 |
| 6 | Monty Pylons | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 0-0-0-0 | 0.000 | LOSS 1 |
| 7 | Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0-0-0-0 | 0.000 | LOSS 1 |
| 8 | Havoc | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0-0-0-0 | 0.000 | LOSS 1 |
| 9 | Johnny's | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 0-0-0-0 | 0.000 | LOSS 1 |
| 10 | Good Ol' Boys | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 9 | 0-0-0-0 | 0.000 | LOSS 1 |
Tier 5
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 7 | 12 | 2-0-0-0 | 1.000 | WIN 2 |
| 2 | Ice Dogs | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 11 | 9 | 1-0-0-0 | 0.500 | LOSS 1 |
| 3 | Blades of Steel | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 14 | 3 | 1-0-0-0 | 0.500 | LOSS 1 |
| 4 | Unsung Heroes | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0-0-0-0 | 0.000 | LOSS 1 |
| 5 | Single Malt Blitz | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0-0-0-0 | 0.000 | LOSS 1 |