Standings
Spring 2012
arrow_drop_down
All
arrow_drop_down
All stats are based on the games you've played in your current division. As for the standings order it's win %, then wins then goal differential then the least penalties in minutes.
Tier 1
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zombies | 14 | 12 | 2 | 0 | 0 | 24 | 84 | 32 | 0 | 4-0-0-0 | 0.857 | WIN 4 |
| 2 | Terra Rizers | 14 | 11 | 3 | 0 | 0 | 22 | 60 | 36 | 0 | 5-0-0-0 | 0.786 | WIN 5 |
| 3 | Wilson's Transportation | 14 | 8 | 5 | 1 | 0 | 17 | 47 | 39 | 0 | 2-0-1-0 | 0.607 | TIE 1 |
| 4 | No Dekes | 14 | 7 | 7 | 0 | 0 | 14 | 49 | 46 | 0 | 2-0-0-0 | 0.500 | LOSS 1 |
| 5 | Whalers | 14 | 4 | 8 | 0 | 2 | 10 | 49 | 72 | 0 | 1-0-0-2 | 0.357 | LOSS 3 |
| 6 | Lakehill Legends | 14 | 3 | 10 | 1 | 0 | 7 | 46 | 69 | 0 | 0-0-1-0 | 0.250 | TIE 1 |
Tier 2
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enforcers | 14 | 8 | 5 | 1 | 0 | 17 | 80 | 66 | 0 | 3-0-1-0 | 0.607 | WIN 1 |
| 2 | Perforce Penguins | 14 | 7 | 5 | 2 | 0 | 16 | 70 | 55 | 0 | 4-0-1-0 | 0.571 | WIN 4 |
| 3 | The Lester Hat Tricks | 14 | 7 | 4 | 1 | 2 | 17 | 78 | 71 | 0 | 1-0-1-1 | 0.607 | LOSS 1 |
| 4 | Lucky Loggers | 14 | 6 | 8 | 0 | 0 | 12 | 63 | 71 | 0 | 1-0-0-0 | 0.429 | LOSS 4 |
| 5 | Dark Horse | 14 | 5 | 7 | 1 | 1 | 12 | 49 | 73 | 0 | 2-0-0-0 | 0.429 | LOSS 2 |
| 6 | Buccaneers | 14 | 5 | 8 | 1 | 0 | 11 | 62 | 80 | 0 | 2-0-1-0 | 0.393 | WIN 1 |
Tier 3
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Giants | 14 | 10 | 4 | 0 | 0 | 20 | 79 | 50 | 0 | 4-0-0-0 | 0.714 | LOSS 1 |
| 2 | Vandals | 14 | 8 | 6 | 0 | 0 | 16 | 67 | 63 | 0 | 3-0-0-0 | 0.571 | LOSS 1 |
| 3 | Jokers | 14 | 7 | 7 | 0 | 0 | 14 | 70 | 63 | 0 | 3-0-0-0 | 0.500 | WIN 1 |
| 4 | Chiefs | 14 | 7 | 6 | 1 | 0 | 15 | 57 | 66 | 0 | 2-0-0-0 | 0.536 | WIN 1 |
| 5 | Bard and Banker Bees | 14 | 5 | 7 | 2 | 0 | 12 | 50 | 53 | 0 | 2-0-0-0 | 0.429 | WIN 1 |
| 6 | Good Ol' Boys | 14 | 3 | 8 | 1 | 2 | 9 | 56 | 75 | 0 | 1-0-0-1 | 0.321 | LOSS 1 |
Tier 4
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Dogs | 14 | 13 | 1 | 0 | 0 | 26 | 86 | 35 | 0 | 4-0-0-0 | 0.929 | WIN 3 |
| 2 | BC Buds | 15 | 11 | 3 | 0 | 1 | 23 | 79 | 42 | 0 | 4-0-0-0 | 0.767 | WIN 4 |
| 3 | Johnny's | 13 | 4 | 7 | 0 | 2 | 10 | 49 | 60 | 0 | 2-0-0-2 | 0.385 | LOSS 2 |
| 4 | Narwhalers | 14 | 5 | 8 | 1 | 0 | 11 | 42 | 57 | 0 | 0-0-1-0 | 0.393 | LOSS 1 |
| 5 | Babcock Blues | 13 | 6 | 5 | 1 | 1 | 14 | 51 | 63 | 0 | 2-0-1-1 | 0.538 | LOSS 1 |
| 6 | Yellow Jacket Interiors Mid Ice Crisis | 11 | 3 | 8 | 0 | 0 | 6 | 32 | 58 | 0 | 1-0-0-0 | 0.273 | LOSS 3 |
Tier 5
poll
By the age of 18, the average American has witnessed 200,000 acts of violence on television, most of them occurring during Game 1 of an NHL playoff series. -Steve Rushin
Tier 6
poll
Half the game is mental; the other half is being mental. -Jim McKenny
Tier 7
poll
Why is a puck called a puck? Because dirty little bastard was taken. -Brodeur
Tier 8
poll
Do you know what an enforcer does on a hockey team? Just checking.
Tier 9
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | RECORD | PT% | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks | 14 | 8 | 6 | 0 | 0 | 16 | 70 | 56 | 0 | 4-0-0-0 | 0.571 | LOSS 1 |
| 2 | Honey Badgers | 14 | 7 | 6 | 0 | 1 | 15 | 53 | 52 | 0 | 3-0-0-1 | 0.536 | WIN 2 |
| 3 | Warriors | 14 | 4 | 9 | 0 | 1 | 9 | 51 | 64 | 0 | 2-0-0-1 | 0.321 | LOSS 2 |
| 4 | Havoc | 14 | 3 | 11 | 0 | 0 | 6 | 38 | 100 | 0 | 1-0-0-0 | 0.214 | WIN 1 |
Tier 10
poll
Everyday is a good day for hockey.
Tier 11
poll
The post, a goalie's best friend.
Tier 12
poll
You don't have to be crazy to be a goalie... BUT IT HELPS -Bernie Parent
35+
poll
Hockey players can walk on water.