Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 99 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | JH Jason Heflin | 0 | 2 | 2 | 0 |
| 74 | SR Scott Rimek | 1 | 0 | 1 | 0 |
| 27 | NR Nathan Rondeau | 0 | 1 | 1 | 3 |
| 18 | PT Paul Thomson | 1 | 0 | 1 | 0 |
| 16 | BB Bryan Butcher | 0 | 1 | 1 | 0 |
| 51 | DQ Doug Quested | 1 | 0 | 1 | 0 |
| 11 | DR Dwayne Robinson | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 96 | QL Quinn Liberatore | 0 | 0 | 0 | 0 |
| 14 | MJ Matt Joinson | 0 | 0 | 0 | 3 |
| 108 | MC Matt Casiro | 0 | 0 | 0 | 0 |
| 19 | JN Joe Novosad | 0 | 0 | 0 | 0 |
| 13 | AN Adam Novosad | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | PW Peter Watson | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | BS Bruce Stonnell | 1 | 0 | 1 | 0 |
| 24 | RM Ryan Mcginley | 1 | 0 | 1 | 0 |
| 10 | RR Rob Rayner | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 15 | EF Elliott Friesen | 0 | 0 | 0 | 0 |
| 9 | DM Dave Mcphee | 0 | 0 | 0 | 0 |
| 8 | MM Mike Madill | 0 | 0 | 0 | 0 |
| 74 | JR Joel Roper | 0 | 0 | 0 | 0 |
| 44 | BC Brandon Carrick | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 84 | JR John Ranns | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Chiefs | 0134 |
Good Ol' Boys | 1012 |