Richard Khouri
Intermediate
2015 Spring - 1
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
CTS Mooseheads 6 | 7 | 2 | 4 | 6 | 3 | 0.86 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
CTS Mooseheads 6 | 7 | 2 | 4 | 6 | 3 | 0.86 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
CTS Mooseheads 6 | 2 | 0 | 1 | 1 | 0 | 0.50 |
The Harsh Wolves 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
CTS Mooseheads 6 | 2 | 0 | 1 | 1 | 0 | 0.50 |
The Harsh Wolves 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Winter
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves Div 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves Div 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves Div 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves Div 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves 2 | 2 | 1 | 0 | 1 | 0 | 0.50 |
CTS Mooseheads 10 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Harsh Wolves 2 | 2 | 1 | 0 | 1 | 0 | 0.50 |
CTS Mooseheads 10 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
CTS Mooseheads 10 | 4 | 1 | 1 | 2 | 0 | 0.50 |
The Harsh Wolves 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
CTS Mooseheads 10 | 4 | 1 | 1 | 2 | 0 | 0.50 |
The Harsh Wolves 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |