Michael Cheung
Beginner
2016 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 7 | 3 | 5 | 8 | 6 | 1.14 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 7 | 3 | 5 | 8 | 6 | 1.14 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 3 | 0 | 2 | 2 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 3 | 0 | 2 | 2 | 0 | 0.67 |
2015 Spring - 1
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 12 | 2 | 6 | 8 | 0 | 0.67 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 12 | 2 | 6 | 8 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 4 | 0 | 1 | 1 | 3 | 0.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 4 | 0 | 1 | 1 | 3 | 0.25 |
2014 Winter
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 18 | 4 | 4 | 8 | 6 | 0.44 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 18 | 4 | 4 | 8 | 6 | 0.44 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 3 | 0 | 1 | 1 | 0 | 0.33 |
2014 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 2 | 4 | 1 | 5 | 0 | 2.50 |
Burnaby Rangers2 2 | 5 | 0 | 2 | 2 | 3 | 0.40 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 2 | 4 | 1 | 5 | 0 | 2.50 |
Burnaby Rangers2 2 | 5 | 0 | 2 | 2 | 3 | 0.40 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Burnaby Rangers2 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Burnaby Rangers2 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |