Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | NP Nelish Prasad | 3 | 2 | 5 | 0 |
| 23 | DG Darrel Gill | 1 | 2 | 3 | 0 |
| 97 | TM Tj Mann | 0 | 2 | 2 | 0 |
| 21 | 2 | 0 | 2 | 0 | |
| 44 | GG Gurjit Gill | 1 | 0 | 1 | 0 |
| 19 | NN Nav Nav | 0 | 1 | 1 | 0 |
| 9 | 0 | 1 | 1 | 3 | |
| 15 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 37 | PJ Parham Joolaie | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 23 | 15 | 0.652 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JH Jim Hartt | 1 | 1 | 2 | 0 |
| 27 | 1 | 1 | 2 | 0 | |
| 25 | JK Jeffrey Kam | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | |
| 12 | RB Ryan Bryde | 1 | 0 | 1 | 0 |
| 98 | DS Darren Swan | 0 | 0 | 0 | 0 |
| 88 | TL Thomas Leung | 0 | 0 | 0 | 0 |
| 18 | RC Rick Cusano | 0 | 0 | 0 | 0 |
| 15 | KV Khanh Vo | 0 | 0 | 0 | 10 |
| 8 | JH James Hughes | 0 | 0 | 0 | 0 |
| 6 | KL Kurtis Liang | 0 | 0 | 0 | 0 |
| 39 | TW Terence Woo | 0 | 0 | 0 | 6 |
| 87 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
classy puck | 1618 |
Vancouver Frostbite HC | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
classy puck | 7 10 6 23 |
Vancouver Frostbite HC | 11 8 9 28 |
Notable players
NP
Nelish Prasad
classy puck
3
Goals
DG
Darrel Gill
classy puck
2
Assists
NP
Nelish Prasad
classy puck
5
Points