Miljan Stojanovic
Beginner
2016 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 2 | 2 | 1 | 3 | 3 | 1.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 2 | 2 | 1 | 3 | 3 | 1.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 Spring - 1
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 9 | 5 | 9 | 14 | 9 | 1.56 |
classy puck 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 9 | 5 | 9 | 14 | 9 | 1.56 |
classy puck 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 5 | 0 | 5 | 5 | 0 | 1.00 |
classy puck 4 | 3 | 2 | 0 | 2 | 9 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty 6 | 5 | 0 | 5 | 5 | 0 | 1.00 |
classy puck 4 | 3 | 2 | 0 | 2 | 9 | 0.67 |
2014 Winter
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 7 | 4 | 1 | 5 | 0 | 0.71 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 7 | 4 | 1 | 5 | 0 | 0.71 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Puck Dynasty Div 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 6 | 2 | 3 | 5 | 3 | 0.83 |
Burnaby Rangers2 2 | 7 | 1 | 2 | 3 | 0 | 0.43 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
classy puck 8 | 6 | 2 | 3 | 5 | 3 | 0.83 |
Burnaby Rangers2 2 | 7 | 1 | 2 | 3 | 0 | 0.43 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Burnaby Rangers2 2 | 2 | 1 | 0 | 1 | 2 | 0.50 |
classy puck 8 | 5 | 4 | 1 | 5 | 15 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Burnaby Rangers2 2 | 2 | 1 | 0 | 1 | 2 | 0.50 |
classy puck 8 | 5 | 4 | 1 | 5 | 15 | 1.00 |