Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | BW Brian Wilkinson | 1 | 0 | 1 | 0 |
| 30 | JH Jeff Henderson | 0 | 0 | 0 | 0 |
| 34 | ZC Zach Coles | 0 | 0 | 0 | 0 |
| 6 | DC Donny Coles | 0 | 0 | 0 | 0 |
| 91 | KP Kevin Pinsonneault | 0 | 0 | 0 | 0 |
| 15 | JG Jeremy Gagnon | 0 | 0 | 0 | 0 |
| 11 | BP Bruce Palin | 0 | 0 | 0 | 0 |
| 87 | RJ Ryan Jackson | 0 | 0 | 0 | 0 |
| 13 | DP Dustin Poissant | 0 | 0 | 0 | 0 |
| 5 | PT Paul Tremblay | 0 | 0 | 0 | 0 |
| 23 | JR Jeff Round | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | EP Ethan Parr | 11 | 10 | 0.909 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | 1 | 3 | 4 | 0 | |
| 72 | JR Jake Robinson | 2 | 1 | 3 | 0 |
| 12 | 0 | 3 | 3 | 0 | |
| 77 | JE Jordan Elka | 2 | 0 | 2 | 2 |
| 15 | ES Ethan Sauve | 1 | 1 | 2 | 2 |
| 2 | JB Josh Balan | 0 | 1 | 1 | 0 |
| 19 | AG Anthonie Gray | 0 | 1 | 1 | 0 |
| 90 | ME Mike Elliott | 0 | 1 | 1 | 0 |
| 91 | DT Dave Thibault | 1 | 0 | 1 | 0 |
| 24 | XJ Xavier Johnston | 1 | 0 | 1 | 0 |
| 21 | PM Paul Marchand | 0 | 1 | 1 | 0 |
| 11 | CM Cam Marson | 0 | 1 | 1 | 0 |
| 69 | CR Cohen Richmond | 0 | 0 | 0 | 0 |
| 9 | BG Brandon Gray | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Chatham Reapers | 0011 |
Chatham Polar Bears | 1348 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chatham Reapers | 5 2 4 11 |
Chatham Polar Bears | 16 13 12 41 |
Three stars
No mvps selected.
Notable players
JE
Jordan Elka
Chatham Polar Bears
2
Goals
Cam Duquette
Chatham Polar Bears
3
Assists
Jeff Barraclough
Chatham Polar Bears
4
Points