Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | RD Ryan Dyson | 1 | 0 | 1 | 2 |
| 0 | ZP Zach Pyle | 0 | 1 | 1 | 0 |
| 83 | JB Justin Brown | 1 | 0 | 1 | 0 |
| 4 | BR Brian Reid | 0 | 1 | 1 | 0 |
| 76 | SS Simon Saulnier | 0 | 0 | 0 | 0 |
| 9 | KC Kris Cooper | 0 | 0 | 0 | 0 |
| 10 | AB Andrew Bradley | 0 | 0 | 0 | 0 |
| 27 | BC Ben Cutfield | 0 | 0 | 0 | 2 |
| 6 | KE Kevin Ellis | 0 | 0 | 0 | 0 |
| 12 | TT Thomas Thacker | 0 | 0 | 0 | 2 |
| 11 | RB Ryan Brown | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | GT Graham Taylor | 21 | 19 | 0.905 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | GG Geoff Gnops | 0 | 3 | 3 | 0 |
| 88 | MK Mark Kester | 2 | 1 | 3 | 2 |
| 4 | WC Wig Cawkell | 1 | 1 | 2 | 0 |
| 13 | RB Rob Benton | 0 | 2 | 2 | 0 |
| 11 | CG Charles Gendreau | 0 | 1 | 1 | 0 |
| 6 | MW Marc Watts | 1 | 0 | 1 | 0 |
| 10 | DG Dan Groppini | 0 | 1 | 1 | 0 |
| 5 | NP Nathan Peterson | 1 | 0 | 1 | 0 |
| 66 | KD Kaven D-Therrien | 1 | 0 | 1 | 0 |
| 9 | DP Dylan Pickersgill | 1 | 0 | 1 | 0 |
| 18 | JG Jake Graham | 0 | 0 | 0 | 0 |
| 50 | BR Ben Raffler | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Gibbons | 1012 |
Passive Haus | 2417 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Gibbons | 7 5 9 21 |
Passive Haus | 14 16 10 40 |
Notable players
MK
Mark Kester
Passive Haus
2
Goals
GG
Geoff Gnops
Passive Haus
3
Assists
MK
Mark Kester
Passive Haus
3
Points