Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | JB Justin Brown | 1 | 0 | 1 | 0 |
| 10 | AB Andrew Bradley | 1 | 0 | 1 | 0 |
| 7 | JR Justin Roy | 0 | 0 | 0 | 0 |
| 76 | SS Simon Saulnier | 0 | 0 | 0 | 0 |
| 27 | BC Ben Cutfield | 0 | 0 | 0 | 0 |
| 6 | KE Kevin Ellis | 0 | 0 | 0 | 0 |
| 88 | JM Jamie Mangan | 0 | 0 | 0 | 2 |
| 19 | 0 | 0 | 0 | 2 | |
| 12 | TT Thomas Thacker | 0 | 0 | 0 | 0 |
| 11 | RB Ryan Brown | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | MH Mike Hashimoto | 17 | 15 | 0.882 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | HH Hugo Harrisson | 1 | 0 | 1 | 2 |
| 73 | DB Dennis Berka | 0 | 1 | 1 | 0 |
| 5 | BA Bob Andreas | 0 | 0 | 0 | 0 |
| 19 | MB Michael Blacher | 0 | 0 | 0 | 0 |
| 4 | BA Bryce Anderson | 0 | 0 | 0 | 0 |
| 55 | CM Chris Malthaner | 0 | 0 | 0 | 0 |
| 2 | BW Brad White | 0 | 0 | 0 | 0 |
| 23 | TS Todd Steglich | 0 | 0 | 0 | 0 |
| 24 | MB Mark Beaton | 0 | 0 | 0 | 0 |
| 44 | KH Kyle Hanie | 0 | 0 | 0 | 2 |
| 21 | SK Stan Kelly | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Gibbons | 0202 |
Blackcomb Blackhawks | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Gibbons | 5 8 4 17 |
Blackcomb Blackhawks | 8 7 7 22 |