Game Summary
Scoring summary
Penalty summary
1st Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | MC Matt Corbo | 33 | 27 | 0.818 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | 2 | 4 | 6 | 0 | |
20 | MB Mitch Baron | 3 | 2 | 5 | 0 |
4 | RN Robert Nitz | 1 | 2 | 3 | 0 |
21 | BW Ben Weintraub | 3 | 0 | 3 | 0 |
22 | 2 | 1 | 3 | 0 | |
55 | SC Steve Coons | 2 | 0 | 2 | 3 |
19 | CN Craig Noel | 1 | 1 | 2 | 0 |
8 | MM Michael Mcneley | 0 | 1 | 1 | 0 |
29 | 0 | 1 | 1 | 0 | |
17 | AS Anna Siebertz | 0 | 0 | 0 | 0 |
11 | TM Tasha Mcneley | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 41 | 27 | 0.659 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | 2 | 0 | 2 | 0 | |
25 | KW Kris Wotzka | 1 | 1 | 2 | 0 |
7 | 2 | 0 | 2 | 0 | |
07 | 1 | 0 | 1 | 0 | |
27 | CL Carl Lucchese | 0 | 1 | 1 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
8 | DM Duncan Macfarlane | 0 | 0 | 0 | 0 |
69 | ML Marc Lasof | 0 | 0 | 0 | 0 |
24 | AR Andrew Rimkus | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Sharks | 140014 |
Bulldogs | 6006 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Sharks | 17 15 9 41 |
Bulldogs | 9 11 13 33 |