Cadet Standings
Team | Total Pts | Total GF | Total GA |
GTHA A | 20 | 10 | 0 |
Marlton A | 10 | 2 | 3 |
Brigantine A | 6 | 5 | 0 |
Bellmawr A | 20 | 8 | 0 |
GTHA B | |||
Marlton B | |||
Brigantine B | 0 | 0 | 8 |
Bellmawr B | |||
Berlin B | |||
GTHA C | |||
Marlton C |
Team | Total Pts | Total GF | Total GA |
GTHA A | 20 | 10 | 0 |
Marlton A | 10 | 2 | 3 |
Brigantine A | 6 | 5 | 0 |
Bellmawr A | 20 | 8 | 0 |
GTHA B | |||
Marlton B | |||
Brigantine B | 0 | 0 | 8 |
Bellmawr B | |||
Berlin B | |||
GTHA C | |||
Marlton C |