Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | 1 | 2 | 3 | 0 | |
| 8 | JM Jordan McLean | 1 | 1 | 2 | 0 |
| 6 | CL Connor Lynd | 0 | 2 | 2 | 0 |
| 22 | 1 | 1 | 2 | 0 | |
| 20 | BS Ben Steuri | 1 | 0 | 1 | 0 |
| 42 | AP Adam Panjwani | 1 | 0 | 1 | 0 |
| 14 | TR Taylor Russell | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | |
| 15 | 1 | 0 | 1 | 0 | |
| 11 | 1 | 0 | 1 | 0 | |
| 91 | AS Alex Sinclair | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | WM Wlson Majercsik | 20 | 13 | 0.650 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | SL Scott Lester | 3 | 0 | 3 | 0 |
| 0 | JN Joel Nogue | 0 | 2 | 2 | 0 |
| 91 | 1 | 1 | 2 | 0 | |
| 17 | 0 | 1 | 1 | 0 | |
| 11 | CH Chris Hollman | 0 | 1 | 1 | 6 |
| 93 | RM Robert Macduff | 1 | 0 | 1 | 0 |
| 77 | AR Amos Rossworm | 0 | 0 | 0 | 0 |
| 82 | WG Wayne Gillett | 0 | 0 | 0 | 0 |
| 10 | DG Doug Garron | 0 | 0 | 0 | 0 |
| 97 | KE Kevin Engdahl | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bernard Street Bullies | 527 |
Canadian Club Crushers | 235 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Bernard Street Bullies | 14 6 20 |
Canadian Club Crushers | 10 15 25 |
Notable players
SL
Scott Lester
Canadian Club Crushers
3
Goals
Logan Daneluk
Bernard Street Bullies
2
Assists
Logan Daneluk
Bernard Street Bullies
3
Points
CH
Chris Hollman
Canadian Club Crushers
6
Pims