Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | 1 | 3 | 4 | 0 | |
| 12 | 2 | 1 | 3 | 0 | |
| 93 | 2 | 1 | 3 | 0 | |
| 30 | TR Taylor Russell | 1 | 1 | 2 | 0 |
| 33 | 1 | 1 | 2 | 0 | |
| 18 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 61 | AS Alex Sinclair | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 3 | |
| 8 | JM Jordan McLean | 0 | 0 | 0 | 0 |
| 24 | CL Connor Lynd | 0 | 0 | 0 | 3 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | WM Wlson Majercsik | 29 | 22 | 0.759 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | GT Glen Thompson | 0 | 1 | 1 | 0 |
| 77 | AR Amos Rossworm | 0 | 1 | 1 | 0 |
| 17 | 1 | 0 | 1 | 0 | |
| 91 | JN Joel Nogue | 0 | 1 | 1 | 0 |
| 19 | 1 | 0 | 1 | 0 | |
| 11 | CH Chris Hollman | 0 | 0 | 0 | 0 |
| 26 | TW Tim Westerkamp | 0 | 0 | 0 | 6 |
| 14 | BH Belinda Hatch | 0 | 0 | 0 | 0 |
| 82 | WG Wayne Gillett | 0 | 0 | 0 | 0 |
| 10 | DG Doug Garron | 0 | 0 | 0 | 0 |
| 4 | KE Kevin Engdahl | 0 | 0 | 0 | 6 |
| 9 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bernard Street Bullies | 167 |
Canadian Club Crushers | 202 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Bernard Street Bullies | 12 17 29 |
Canadian Club Crushers | 9 4 13 |
Notable players
Logan Daneluk
Bernard Street Bullies
2
Goals
Josh Clark
Bernard Street Bullies
3
Assists
Josh Clark
Bernard Street Bullies
4
Points
KE
Kevin Engdahl
Canadian Club Crushers
6
Pims