roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | BQ Brulard QUENTIN | 16 | 16 | 1.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | LO Lanery Olivier | 2 | 0 | 2 | 0 |
75 | CC Cailleux Cyril | 1 | 0 | 1 | 2 |
12 | GF Guerini Franck | 1 | 0 | 1 | 0 |
22 | TN Tonkovitch Nicolas | 0 | 1 | 1 | 0 |
15 | DN D'archivio Nicolas | 1 | 0 | 1 | 0 |
5 | YC Yohan Chabé | 0 | 1 | 1 | 0 |
98 | PC Pournin Christophe | 0 | 1 | 1 | 0 |
24 | SD Sibieta Damien | 0 | 0 | 0 | 0 |
11 | LJ Lemaine Julien | 0 | 0 | 0 | 0 |
4 | MJ Montelet Joacquim | 0 | 0 | 0 | 0 |
3 | RB Ralu Benjamin | 0 | 0 | 0 | 0 |
64 | RC RALU CLEMENT | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
30 | TR Tim Reynolds | 18 | 13 | 0.722 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | CR Chris Reynalds | 0 | 0 | 0 | 0 |
11 | MK Mark Kingham | 0 | 0 | 0 | 0 |
8 | JR Jarod Rimondi | 0 | 0 | 0 | 0 |
96 | WS Will Shirt | 0 | 0 | 0 | 0 |
75 | AH Ash Hame | 0 | 0 | 0 | 0 |
17 | KB Kris Bell | 0 | 0 | 0 | 0 |
26 | DP Danny Pregnell | 0 | 0 | 0 | 0 |
24 | MH Michael Hand | 0 | 0 | 0 | 0 |
3 | JE James Everett | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
LES TROUS DUCKS | 2305 |
COBRA KAI | 0000 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
LES TROUS DUCKS | 10 8 0 18 |
COBRA KAI | 6 10 0 16 |