John Cardo
Beginner
2025-2026 Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
DRAGONS PLC Sports MHL Division | 4 | 2 | 2 | 4 | 0 | 1.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
DRAGONS PLC Sports MHL Division | 4 | 2 | 2 | 4 | 0 | 1.00 |
2024-2025 Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL Division | 20 | 4 | 11 | 15 | 0 | 0.75 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL Division | 20 | 4 | 11 | 15 | 0 | 0.75 |
2023-2024 Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL Division | 22 | 10 | 8 | 18 | 0 | 0.82 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL Division | 22 | 10 | 8 | 18 | 0 | 0.82 |
2021-2022
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL | 22 | 4 | 5 | 9 | 0 | 0.41 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Dragons PLC Sports MHL | 22 | 4 | 5 | 9 | 0 | 0.41 |