Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 79 | 41 | 32 | 0.780 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | PK Pat Klassen | 1 | 4 | 5 | 2 |
| 17 | JH Justin Huska | 3 | 1 | 4 | 0 |
| 9 | MB Marty Bieksa | 1 | 2 | 3 | 2 |
| 21 | MD Michael Dyck | 1 | 1 | 2 | 2 |
| 11 | KT Kolton Turner | 0 | 2 | 2 | 0 |
| 14 | JC Josh Christianson | 1 | 0 | 1 | 0 |
| 3 | RI Rob Ikebuchi | 0 | 1 | 1 | 0 |
| 23 | CL Craig Lauze | 1 | 0 | 1 | 0 |
| 52 | PN Peter Noble | 0 | 0 | 0 | 0 |
| 8 | DS Daniel Soroka | 0 | 0 | 0 | 0 |
| 7 | GS Garret Stone | 0 | 0 | 0 | 0 |
| 19 | JM Jason Meyer | 0 | 0 | 0 | 4 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 35 | 27 | 0.771 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CW Cam Weir | 4 | 1 | 5 | 2 |
| 4 | JR Jeff Robinson | 2 | 3 | 5 | 0 |
| 6 | RT Raymond Tremblay | 0 | 4 | 4 | 0 |
| 8 | RB Riley Bentham | 0 | 2 | 2 | 2 |
| 11 | RD Robert Ducharme | 1 | 1 | 2 | 0 |
| 7 | RH Rob Hillis | 1 | 1 | 2 | 2 |
| 17 | CG Cooper Graff | 0 | 1 | 1 | 0 |
| 77 | TC Todd Cashin | 1 | 0 | 1 | 0 |
| 29 | AF Allen Fillion | 0 | 1 | 1 | 2 |
| 27 | JG Jamie Gallo | 0 | 0 | 0 | 0 |
| 13 | KD Ken Deadmarsh | 0 | 0 | 0 | 0 |
| 22 | SB Steve Burke | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Killer Bees | 3148 |
Heat | 2249 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Killer Bees | 15 6 14 35 |
Heat | 11 18 12 41 |