Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | KC Kyle Compagnon | 51 | 49 | 0.961 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | AK Akash Kathuria | 1 | 2 | 3 | 0 |
16 | RH Ravi Hyace | 2 | 0 | 2 | 0 |
84 | 0 | 2 | 2 | 4 | |
6 | ![]() | 0 | 1 | 1 | 2 |
79 | ![]() | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | |
88 | JD Jeevan Dhesi | 0 | 0 | 0 | 0 |
10 | AD Avraj Dhillon | 0 | 0 | 0 | 2 |
89 | GD Gary Dhaliwal | 0 | 0 | 0 | 0 |
91 | BC Bharet Chhinji | 0 | 0 | 0 | 0 |
3 | AG Amit Ghuman | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
32 | ![]() | 19 | 16 | 0.842 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | 0 | 1 | 1 | 0 | |
88 | JL John Lynch | 1 | 0 | 1 | 0 |
13 | ![]() | 1 | 0 | 1 | 0 |
19 | ![]() | 0 | 1 | 1 | 0 |
15 | AS Aaron Saito | 0 | 0 | 0 | 0 |
4 | CM Craig Matilda | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | |
16 | ![]() | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | |
69 | ![]() | 0 | 0 | 0 | 4 |
77 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Snipers | 1023 |
Gatorbacks | 0112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Snipers | 4 5 10 19 |
Gatorbacks | 15 22 14 51 |