Tanner Moffat
Beginner
Winter 2019 - 20
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 8 | 4 | 5 | 9 | 17 | 1.13 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 8 | 4 | 5 | 9 | 17 | 1.13 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2018 - 19
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 2 | 11 | 8 | 7 | 15 | 8 | 1.36 |
Blue Bulls Div 3 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 2 | 11 | 8 | 7 | 15 | 8 | 1.36 |
Blue Bulls Div 3 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 2 | 2 | 3 | 0 | 3 | 2 | 1.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 2 | 2 | 3 | 0 | 3 | 2 | 1.50 |
Winter 2017- 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Blue Bulls Div 2 / 3 | 2 | 1 | 3 | 4 | 0 | 2.00 |
Ram Rods Div 1 | 20 | 13 | 14 | 27 | 14 | 1.35 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Blue Bulls Div 2 / 3 | 2 | 1 | 3 | 4 | 0 | 2.00 |
Ram Rods Div 1 | 20 | 13 | 14 | 27 | 14 | 1.35 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div 1 | 2 | 0 | 1 | 1 | 0 | 0.50 |
Winter 2016-2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div. 1 | 23 | 23 | 21 | 44 | 12 | 1.91 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div. 1 | 23 | 23 | 21 | 44 | 12 | 1.91 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div. 1 | 3 | 1 | 1 | 2 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Ram Rods Div. 1 | 3 | 1 | 1 | 2 | 0 | 0.67 |
Winter 2015-16
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Devils HC Division 3 | 1 | 2 | 2 | 4 | 0 | 4.00 |
Blue Bulls Division 3 | 1 | 2 | 0 | 2 | 0 | 2.00 |
Ram Rods Division 1 | 27 | 18 | 15 | 33 | 8 | 1.22 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Devils HC Division 3 | 1 | 2 | 2 | 4 | 0 | 4.00 |
Blue Bulls Division 3 | 1 | 2 | 0 | 2 | 0 | 2.00 |
Ram Rods Division 1 | 27 | 18 | 15 | 33 | 8 | 1.22 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Devils HC Division 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ram Rods Division 1 | 5 | 0 | 0 | 0 | 2 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Devils HC Division 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ram Rods Division 1 | 5 | 0 | 0 | 0 | 2 | 0.00 |