Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | SB Sarah Bettesworth * | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 2 | |
| 9 | DP Debbie Parsons | 0 | 0 | 0 | 2 |
| 22 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 2 | |
| 21 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0 | 0 | 4 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | SM Sabrina Mathias | 17 | 17 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | CP Carolyn Pogue | 1 | 1 | 2 | 0 |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | DD Donna Davidson | 1 | 0 | 1 | 0 |
| 10 | 0 | 1 | 1 | 0 | |
| 18 | PM Paige Magnusson | 0 | 1 | 1 | 0 |
| 19 | 0 | 0 | 0 | 2 | |
| 14 | TS Tanya Stiver | 0 | 0 | 0 | 0 |
| 8 | BJ Breanna Josephison | 0 | 0 | 0 | 0 |
| 16 | LR Lore Rooney-Chappell | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 3 | MJ Melissa Josephison | 0 | 0 | 0 | 0 |
| 9 | JW Justine Williams * | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ringers | 0000 |
Scoregasms | 0213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ringers | 10 3 4 17 |
Scoregasms | 2 9 10 21 |
Notable players
CP
Carolyn Pogue
Scoregasms
2
Points