Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
30 | KJ Kevin Jebson | 23 | 22 | 0.957 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | 0 | 1 | 1 | 0 | |
8 | CB Clif Bisiker | 0 | 1 | 1 | 2 |
11 | ![]() | 1 | 0 | 1 | 0 |
88 | RP Ryan Pilgrim | 1 | 0 | 1 | 0 |
33 | TK Tyrone Kane | 0 | 1 | 1 | 0 |
16 | ![]() | 0 | 1 | 1 | 0 |
69 | 0 | 0 | 0 | 2 | |
55 | ![]() | 0 | 0 | 0 | 0 |
61 | CV Chris Vey * | 0 | 0 | 0 | 0 |
7 | CB Craig Buchan | 0 | 0 | 0 | 0 |
91 | ![]() | 0 | 0 | 0 | 26 |
17 | KB Kelvin Bilsky | 0 | 0 | 0 | 0 |
86 | ![]() | 0 | 0 | 0 | 4 |
24 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
13 | SA Steven Arthur | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
98 | CJ Curtis Johnston | 18 | 16 | 0.889 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | 1 | 0 | 1 | 2 | |
4 | JG Jeramiah Grant | 0 | 0 | 0 | 0 |
11 | DG Danny Grosso | 0 | 0 | 0 | 2 |
22 | AS Alex Smith | 0 | 0 | 0 | 0 |
17 | MD Matt Deriems | 0 | 0 | 0 | 2 |
71 | RR Reece Rivard | 0 | 0 | 0 | 2 |
93 | NH Nevin Higgs | 0 | 0 | 0 | 0 |
66 | CM Casey Meldrum | 0 | 0 | 0 | 4 |
44 | ![]() | 0 | 0 | 0 | 2 |
90 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Prestige Worldwide | 1012 |
The Big Riggs | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Prestige Worldwide | 6 6 6 18 |
The Big Riggs | 10 7 6 23 |
Team Mvps
RP
Ryan Pilgrim
Prestige Worldwide
RR
Reece Rivard
The Big Riggs
Notable players

Jake Langevin
Prestige Worldwide
26
Pims