Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JH Justin Hackett | 2 | 0 | 2 | 2 |
18 | 0 | 1 | 1 | 0 | |
71 | RG Riley Gallagher | 0 | 1 | 1 | 0 |
17 | SG Shane Goutsis | 0 | 1 | 1 | 0 |
61 | SD Steve Dowsley | 0 | 0 | 0 | 0 |
2 | BB Brandon Bullinger | 0 | 0 | 0 | 0 |
69 | DG Derrick Gardner | 0 | 0 | 0 | 0 |
11 | CS Corey Smid | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 2 | |
12 | mE matt Elderfield | 0 | 0 | 0 | 0 |
25 | EH Evan Holmgren * | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 29 | 27 | 0.931 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | 2 | 1 | 3 | 0 | |
21 | ![]() | 0 | 3 | 3 | 0 |
18 | 2 | 0 | 2 | 0 | |
51 | CK Chris Keeping | 0 | 2 | 2 | 0 |
15 | 0 | 1 | 1 | 0 | |
11 | JM Jamie Metz | 1 | 0 | 1 | 0 |
3 | 1 | 0 | 1 | 0 | |
55 | 0 | 1 | 1 | 0 | |
71 | SB Steve Bicknell | 0 | 1 | 1 | 0 |
24 | AC Adam Cook | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
0 | TC Tyler Christie | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
WTAHC | 1102 |
Devils HC | 1056 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
WTAHC | 11 12 6 29 |
Devils HC | 9 7 18 34 |
Team Mvps
JH
Justin Hackett
WTAHC
Kris Binstead
Devils HC