Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | KJ Kevin Jebson | 30 | 26 | 0.867 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | 3 | 1 | 4 | 0 | |
| 7 | CB Craig Buchan | 1 | 0 | 1 | 0 |
| 69 | 0 | 1 | 1 | 0 | |
| 16 | 1 | 0 | 1 | 0 | |
| 86 | 0 | 1 | 1 | 0 | |
| 8 | CB Clif Bisiker | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | |
| 17 | RD Ryan Dickieson | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 2 | |
| 42 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 31 | 26 | 0.839 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JM Jeremy Mccarthy | 0 | 2 | 2 | 0 |
| 7 | 0 | 2 | 2 | 0 | |
| 9 | 1 | 1 | 2 | 0 | |
| 8 | BK Brent Knull | 2 | 0 | 2 | 0 |
| 27 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | |
| 13 | RS Randy Strange | 0 | 1 | 1 | 0 |
| 48 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Prestige Worldwide | 1315 |
Jokers | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Prestige Worldwide | 8 14 9 31 |
Jokers | 10 8 12 30 |
Team Mvps
Roddie Koerner
Prestige Worldwide
JM
Jeremy Mccarthy
Jokers
Notable players
Roddie Koerner
Prestige Worldwide
3
Goals
Chris Bratina
Jokers
2
Assists
Roddie Koerner
Prestige Worldwide
4
Points