Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
111 | MV Mike Vanderwal | 21 | 11 | 0.524 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | AR Alan Robbie | 0 | 1 | 1 | 0 |
59 | JM James Mann | 1 | 0 | 1 | 0 |
19 | JM Jordan Macrae | 1 | 0 | 1 | 2 |
12 | Joe Harty | 1 | 0 | 1 | 0 |
14 | Daryl Fontaine | 0 | 1 | 1 | 0 |
11 | CC Clayton Chadwick | 0 | 1 | 1 | 0 |
7 | CC Caleb Christensen | 0 | 1 | 1 | 0 |
64 | CN Chris Novy | 1 | 0 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
17 | RS Ryan Somerville | 0 | 0 | 0 | 0 |
77 | NR Nathan Raymond | 0 | 0 | 0 | 0 |
23 | KM Kris Mugridge | 0 | 0 | 0 | 2 |
3 | DS Darryl Scott | 0 | 0 | 0 | 4 |
32 | DR Dave Raymond | 0 | 0 | 0 | 2 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
39 | Cm Casey moore | 35 | 31 | 0.886 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | PM Patrick Martens | 3 | 0 | 3 | 0 |
88 | Johnny Paliotti | 1 | 2 | 3 | 0 |
28 | Matt Bevilacqua | 0 | 3 | 3 | 0 |
14 | MP Michael Paliotti | 1 | 1 | 2 | 2 |
0 | KR Karl Ralph | 0 | 2 | 2 | 0 |
87 | Kyle Gloude | 1 | 1 | 2 | 0 |
1 | KL Kyle Lalani | 0 | 1 | 1 | 0 |
11 | Scott Lyttle | 1 | 0 | 1 | 0 |
55 | DC Dave Connor | 1 | 0 | 1 | 0 |
17 | AF Alex Falcon | 0 | 1 | 1 | 0 |
77 | KP Kevin Petursson | 1 | 0 | 1 | 0 |
91 | Chris Kaplanchuk | 0 | 1 | 1 | 0 |
9 | Ross Sparrow | 0 | 1 | 1 | 2 |
99 | BT Brian Tremblay | 0 | 0 | 0 | 0 |
66 | Franco Paliotti | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Hammerheads | 2114 |
Outlaws | 43310 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Hammerheads | 8 13 14 35 |
Outlaws | 5 10 6 21 |
Notable players
PM
Patrick Martens
Outlaws
3
Goals
Matt Bevilacqua
Outlaws
3
Assists
Matt Bevilacqua
Outlaws
3
Points