Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CA Chris Auger | 3 | 0 | 3 | 4 |
| 13 | 0 | 2 | 2 | 2 | |
| 9 | KG Kevin Gibson | 1 | 1 | 2 | 4 |
| 2 | TK Tyler Kemsley | 0 | 2 | 2 | 0 |
| 16 | RP Ross Power | 1 | 0 | 1 | 0 |
| 7 | MB Matt Bell | 0 | 1 | 1 | 0 |
| 89 | DM Dave MacDonald | 0 | 1 | 1 | 0 |
| 8 | DC Damon Chase | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 12 | KS Kyle Smeding | 0 | 0 | 0 | 0 |
| 0 | DY Daryl Young | 0 | 0 | 0 | 0 |
| 77 | AM Andrew McCarthy | 0 | 0 | 0 | 0 |
| 22 | AL Aaron Last | 0 | 0 | 0 | 0 |
| 32 | GB Grant Belsey | 0 | 0 | 0 | 0 |
| 24 | GD Glenn Davis | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 2 | |
| 67 | RS Rich Swift | 0 | 0 | 0 | 0 |
| 87 | JS Jesse Stretch | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 40 | 34 | 28 | 0.824 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BM Bryan Melanson | 2 | 0 | 2 | 0 |
| 44 | PS Pub Szczesny | 0 | 2 | 2 | 0 |
| 74 | JV Jaden Vanderwal | 1 | 0 | 1 | 0 |
| 29 | 0 | 0 | 0 | 0 | |
| 7 | AW Aaron Wright | 0 | 0 | 0 | 6 |
| 6 | BP Brodie Procyk | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | |
| 69 | TS Travis Shields | 0 | 0 | 0 | 2 |
| 20 | KL Karl Lawlor | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | |
| 17 | SB Steve Bissky | 0 | 0 | 0 | 0 |
| 10 | GL Gerard Lane | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
All Blacks | 2226 |
Team Punishment | 1023 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
All Blacks | 13 12 9 34 |
Team Punishment | 11 11 15 37 |
Notable players
CA
Chris Auger
All Blacks
3
Goals
TK
Tyler Kemsley
All Blacks
2
Assists
CA
Chris Auger
All Blacks
3
Points
AW
Aaron Wright
Team Punishment
6
Pims