Ryan Ostertag
Beginner
2021-22 PAHL
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons Men's 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kelowna Wolves Men's 4 | 4 | 3 | 3 | 6 | 0 | 1.50 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons Men's 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kelowna Wolves Men's 4 | 4 | 3 | 3 | 6 | 0 | 1.50 |
2020 Fall Regular Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Dropped | 2 | 2 | 1 | 3 | 2 | 1.50 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Dropped | 2 | 2 | 1 | 3 | 2 | 1.50 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Dropped | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Dropped | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019/2020 Regular Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Division 4 | 3 | 1 | 3 | 4 | 0 | 1.33 |
Brix Screamin' Pylons Division 5 | 11 | 27 | 13 | 40 | 0 | 3.64 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Kelowna Wolves Division 4 | 3 | 1 | 3 | 4 | 0 | 1.33 |
Brix Screamin' Pylons Division 5 | 11 | 27 | 13 | 40 | 0 | 3.64 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons Division 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons Division 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018/2019 Regular Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons DIVISION 5 | 11 | 20 | 14 | 34 | 4 | 3.09 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons DIVISION 5 | 11 | 20 | 14 | 34 | 4 | 3.09 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons DIVISION 5 | 2 | 5 | 1 | 6 | 0 | 3.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Brix Screamin' Pylons DIVISION 5 | 2 | 5 | 1 | 6 | 0 | 3.00 |