Ryan Hatanaka
Beginner
2021-22 PAHL
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
The True Gents Men's 5 | 4 | 1 | 2 | 3 | 4 | 0.75 |
Stealers Men's 6 | 1 | 2 | 1 | 3 | 0 | 3.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
The True Gents Men's 5 | 4 | 1 | 2 | 3 | 4 | 0.75 |
Stealers Men's 6 | 1 | 2 | 1 | 3 | 0 | 3.00 |
2018/2019 Regular Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Ironmen DIVISION 4 | 19 | 14 | 3 | 17 | 47 | 0.89 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Ironmen DIVISION 4 | 19 | 14 | 3 | 17 | 47 | 0.89 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Ironmen DIVISION 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Ironmen DIVISION 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017/2018 Regular Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Thirsty Dogs Division 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tree Brewing Radlers Division 2 | 19 | 7 | 10 | 17 | 4 | 0.89 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Thirsty Dogs Division 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tree Brewing Radlers Division 2 | 19 | 7 | 10 | 17 | 4 | 0.89 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Tree Brewing Radlers Division 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Tree Brewing Radlers Division 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2017 Spring COED League
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Heavy Metals RECREATIONAL | 2 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Heavy Metals RECREATIONAL | 2 | 0 | 0 | 0 | 0 | 0.00 |