Ryan Fabig
Beginner
2018/2019 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated DIVISION 5 | 24 | 2 | 9 | 11 | 17 | 0.46 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated DIVISION 5 | 24 | 2 | 9 | 11 | 17 | 0.46 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated DIVISION 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated DIVISION 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017/2018 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 | 20 | 3 | 10 | 13 | 61 | 0.65 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 | 20 | 3 | 10 | 13 | 61 | 0.65 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 | 3 | 0 | 2 | 2 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 | 3 | 0 | 2 | 2 | 0 | 0.67 |
2016/2017 Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 - Men's | 23 | 1 | 13 | 14 | 30 | 0.61 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 - Men's | 23 | 1 | 13 | 14 | 30 | 0.61 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 - Men's | 4 | 0 | 1 | 1 | 4 | 0.25 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Associated Division 5 - Men's | 4 | 0 | 1 | 1 | 4 | 0.25 |
2016 Spring COED League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Warriors Competitive | 8 | 0 | 3 | 3 | 6 | 0.38 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The Warriors Competitive | 8 | 0 | 3 | 3 | 6 | 0.38 |