Kobe Nishida
Beginner
2021-22 PAHL
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Kelowna Wet Batteries Men's 4 | 27 | 7 | 12 | 19 | 22 | 0.70 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Kelowna Wet Batteries Men's 4 | 27 | 7 | 12 | 19 | 22 | 0.70 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Kelowna Wet Batteries Men's 4 | 7 | 1 | 2 | 3 | 4 | 0.43 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Kelowna Wet Batteries Men's 4 | 7 | 1 | 2 | 3 | 4 | 0.43 |
Summer Series 2021
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Men's - Boomer's Division | 3 | 2 | 2 | 4 | 0 | 1.33 |
House Kitty's Co-Ed - Zamboni Division | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Men's - Boomer's Division | 3 | 2 | 2 | 4 | 0 | 1.33 |
House Kitty's Co-Ed - Zamboni Division | 1 | 0 | 0 | 0 | 0 | 0.00 |
2020 Fall Regular Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Division 5 | 7 | 2 | 2 | 4 | 4 | 0.57 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Division 5 | 7 | 2 | 2 | 4 | 4 | 0.57 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Division 5 | 1 | 1 | 2 | 3 | 0 | 3.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
The True Gents Division 5 | 1 | 1 | 2 | 3 | 0 | 3.00 |