roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| G | BW Braden Wong | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JS Jonathan Street | 1 | 0 | 1 | 2 |
| 10 | AB Adrien Bodson | 1 | 0 | 1 | 2 |
| 4 | CC Christian Csizmazia | 0 | 0 | 0 | 0 |
| 16 | TS Tyson Senger | 0 | 0 | 0 | 0 |
| 11 | SC Sebastian Csizmazia | 0 | 0 | 0 | 0 |
| 9 | TO Toyoki Ota | 0 | 0 | 0 | 2 |
| 7 | ZH Zak Howell | 0 | 0 | 0 | 0 |
| 8 | KZ Kevin Zheng | 0 | 0 | 0 | 0 |
| 18 | DS David Schwede | 0 | 0 | 0 | 0 |
| 13 | MB Matt Bateman | 0 | 0 | 0 | 0 |
| 4 | TM Travis McNish | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 16 | BN Brad Nuessler | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | 1 | 0 | 1 | 0 | |
| 7 | CH Cody Hjelmeland | 1 | 0 | 1 | 0 |
| 20 | NB Nathan Barkley | 1 | 0 | 1 | 2 |
| 33 | TM Tyler Murray | 1 | 0 | 1 | 0 |
| 15 | JF Josh Fink | 0 | 0 | 0 | 0 |
| 37 | DV Devon Verokosky | 0 | 0 | 0 | 0 |
| 11 | MW Mitch Wannop | 0 | 0 | 0 | 0 |
| 3 | BC Braeden Cangiano | 0 | 0 | 0 | 0 |
| 18 | TB Tim Bumstead | 0 | 0 | 0 | 0 |
| 4 | RM Ryan MacDonald | 0 | 0 | 0 | 0 |
| 2 | TS Tushan Shahid | 0 | 0 | 0 | 0 |
| 10 | MB Matthew Barkley | 0 | 0 | 0 | 2 |
| 12 | AM Adam Martin | 0 | 0 | 0 | 0 |
| 8 | EO Erik Olson | 0 | 0 | 0 | 0 |
| 17 | CW Caelum Widdifield | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Houligans | 22 |
Kaos | 44 |